Australian Flight Information
ADELAIDE OPTION
| MAIN DATES ADELAIDE RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Adelaide - Sydney | 09-Jul | Qantas | 730 | 0600 | 0830 |
| Sydney - Bangkok | 09-Jul | Qantas (Charter) | 339 | 0950 | 1640 |
| Bangkok - Sydney | 12-Jul | Qantas (Charter) | 340 | 1810 | 0625 + 1 |
| Sydney - Adelaide | 13-JuL | Qantas | 733 | 0915 | 1055 |
BRISBANE OPTIONS
| MAIN DATE BRISBANE to BANGKOK | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Brisbane - Sydney | 09-Jul | Qantas | 501 | 0600 | 0745 |
| Sydney - Bangkok | 09-Jul | Qantas (Charter) | 339 | 0950 | 1640 |
| Brisbane - Bangkok | 09-Jul | Jetstar | 65 | 1350 | 1940 |
| MAIN DATE BANGKOK to BRISBANE | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Bangkok - Sydney | 12-Jul | Qantas (Charter) | 340 | 1810 | 0625 + 1 |
| Sydney - Brisbane | 13-Jul | Qantas | 512 | 0920 | 1055 |
| Bangkok - Brisbane | 12-Jul | Jetstar | 66 | 2140 | 0930 + 1 |
PRE/POST OPTIONS
| PRE DATE BRISBANE to BANGKOK | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Brisbane - Sydney | 08-Jul | Qantas | 501 | 0600 | 0740 |
| Sydney - Bangkok | 08-Jul | Qantas | 23 | 0950 | 1640 |
| Brisbane - Bangkok | 08-Jul | Jetstar | 65 | 1350 | 1940 |
| POST DATES BANGKOK to BRISBANE | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Bangkok - Sydney | 13-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Brisbane | 14-Jul | Qantas | 512 | 0910 | 1040 |
| Bangkok - Sydney | 14-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Brisbane | 15-Jul | Qantas | 512 | 0910 | 1040 |
| Bangkok - Brisbane | 14-Jul | Jetstar | 66 | 2140 | 0930 +1 |
| Bangkok - Sydney | 15-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Brisbane | 16-Jul | Qantas | 512 | 0910 | 1040 |
| Bangkok - Brisbane | 15-Jul | Jetstar | 66 | 2140 | 0930 +1 |
| Bangkok - Sydney | 16-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Brisbane | 17-Jul | Qantas | 512 | 0910 | 1040 |
| Bangkok - Brisbane | 16-Jul | Jetstar | 66 | 2140 | 0930 +1 |
| Bangkok - Sydney | 17-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Brisbane | 18-Jul | Qantas | 512 | 0910 | 1040 |
MELBOURNE OPTIONS
| MAIN DATE MELBOURNE to BANGKOK | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Melbourne - Sydney | 09-Jul | Qantas | 1514 | 0600 | 0730 |
| Sydney - Bangkok | 09-Jul | Qantas (Charter) | 339 | 0950 | 1640 |
| Melbourne - Bangkok | 09-Jul | Jetstar | 29 | 1325 | 1950 |
| MAIN DATE BANGKOK to MELBOURNE | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Bangkok - Sydney | 12-Jul | Qantas (Charter) | 340 | 1810 | 0625 + 1 |
| Sydney - Melbourne | 13-Jul | Qantas | 423 | 0845 | 1020 |
| Bangkok - Melbourne | 12-Jul | Jetstar | 30 | 2140 | 0925 + 1 |
PRE/POST OPTIONS
| PRE DATE MELBOURNE to BANGKOK | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Melbourne - Sydney | 08-Jul | Qantas | 402 | 0600 | 0730 |
| Sydney - Bangkok | 08-Jul | Qantas | 23 | 0950 | 1640 |
| Melbourne - Bangkok | 08-Jul | Jetstar | 29 | 1325 | 1950 |
| POST DATE BANGKOK to MELBOURNE | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Bangkok - Sydney | 13-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Melbourne | 14-Jul | Qantas | 423 | 0845 | 1020 |
| Bangkok - Melbourne | 13-Jul | Jetstar | 30 | 2140 | 0925 + 1 |
| Bangkok - Sydney | 14-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Melbourne | 15-Jul | Qantas | 423 | 0845 | 1020 |
| Bangkok - Sydney | 15-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Melbourne | 16-Jul | Qantas | 423 | 0845 | 1020 |
| Bangkok - Melbourne | 15-Jul | Jetstar | 30 | 2140 | 0925 +1 |
| Bangkok - Melbourne | 16-Jul | Jetstar | 30 | 2140 | 0925 +1 |
PERTH OPTION
| MAIN DATES PERTH RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Perth - Kuala Lumpur | 09-Jul | Malaysian | 126 | 0210 | 0755 |
| Kuala Lumpur - Bangkok | 09-Jul | Malaysian | 784 | 0900 | 1015 |
| Bangkok - Kuala Lumpur | 12-Jul | Malaysian | 789 | 1415 | 1730 |
| Kuala Lumpur - Perth | 12-Jul | Malaysian | 127 | 1940 | 0110 + 1 |
SYDNEY OPTIONS
| MAIN DATES SYDNEY RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Sydney - Bangkok | 09-Jul | Qantas (Charter) | 339 | 0950 | 1640 |
| Bangkok - Sydney | 12-Jul | Qantas (Charter) | 340 | 1810 | 0625 + 1 |
PRE/POST OPTIONS
| PRE DATE SYDNEY to BANGKOK | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Sydney - Bangkok | 08-Jul | Qantas | 23 | 0950 | 1640 |
| POST DATES BANGKOK to SYDNEY | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Bangkok - Sydney | 13-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Bangkok - Sydney | 14-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Bangkok - Sydney | 15-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Bangkok - Sydney | 16-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Bangkok - Sydney | 17-Jul | Qantas | 24 | 1810 | 0625 +1 |