New Zealand Flight Information
AUCKLAND OPTIONS
| MAIN DATE AUCKLAND to BANGKOK | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Auckland - Sydney | 09-Jul | Qantas | 140 | 0600 | 0745 |
| Sydney - Bangkok | 09-Jul | Qantas (Charter) | 339 | 0950 | 1640 |
| MAIN DATE BANGKOK to AUCKLAND | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Bangkok - Sydney | 12-Jul | Qantas (Charter) | 340 | 1810 | 0625 + 1 |
| Sydney - Auckland | 13-Jul | Qantas | 143 | 0855 | 1405 |
PRE/POST OPTIONS
| PRE DATE AUCKLAND to BANGKOK | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Auckland - Sydney | 08-Jul | Qantas | 140 | 0600 | 0745 |
| Sydney - Bangkok | 08-Jul | Qantas | 23 | 0950 | 1640 |
| POST DATES BANGKOK to AUCKLAND | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Bangkok - Sydney | 13-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Auckland | 14-Jul | Qantas | 143 | 0855 | 1405 |
| Bangkok - Sydney | 14-Jul | Qantas | 24 | 1810 | 0625 +1 |
| Sydney - Auckland | 15-Jul | Qantas | 143 | 0855 | 1405 |
CHRISTCHURCH OPTIONS
| MAIN DATE CHRISTCHURCH to BANGKOK | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Christchurch - Sydney | 09-Jul | Qantas | 138 | 0600 | 0735 |
| Sydney - Bangkok | 09-Jul | Qantas (Charter) | 339 | 0950 | 1640 |
| MAIN DATE BANGKOK to CHRISTCHURCH | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Bangkok - Sydney | 12-Jul | Qantas (Charter) | 340 | 1810 | 0625 + 1 |
| Sydney - Christchurch | 13-Jul | Qantas | 137 | 1020 | 1525 |