South Africa Flight Information
JOHANNESBURG OPTIONS
| MAIN DATES JOHANNESBURG RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Johannesburg - Dubai | 08-Jul | Emirates | 768 | 1005 | 2015 |
| Dubai - Bangkok | 08-Jul | Emirates | 374 | 2230 | 0800 + 1 |
| Bangkok - Dubai | 12-Jul | Emirates | 375 | 0955 | 1300 |
| Dubai - Johannesburg | 12-Jul | Emirates | 365 | 0130 | 2035 |
| MAIN DATES JOHANNESBURG RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Johannesburg - Hong Kong | 08-Jul | Cathay Pacific | 748 | 1110 | 0630 + 1 |
| Hong Kong - Bangkok | 09-Jul | Cathay Pacific | 705 | 0800 | 1000 |
| Bangkok - Hong Kong | 12-Jul | Cathay Pacific | 706 | 1625 | 2030 |
| Hong Kong - Johannesburg | 13-Jul | Cathay Pacific | 749 | 0105 | 0745 |
| MAIN DATES JOHANNESBURG RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Johannesburg - Doha | 08-Jul | Qatar | 1364 | 1445 | 2355 |
| Doha - Bangkok | 09-Jul | Qatar | 836 | 0230 | 1325 |
| Bangkok - Doha | 12-Jul | Qatar | 835 | 2000 | 2235 |
| Doha - Johannesburg | 13-Jul | Qatar | 1363 | 0130 | 0900 |
CAPETOWN OPTION
| MAIN DATES CAPETOWN RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Capetown - Dubai | 08-Jul | Emirates | 773 | 1315 | 0035 |
| Dubai - Bangkok | 09-Jul | Emirates | 384 | 0250 | 1230 |
| Bangkok - Dubai | 12-Jul | Emirates | 373 | 2135 | 0050 |
| Dubai - Capetown | 13-JuL | Emirates | 772 | 0345 | 1130 |