South Africa Flight Information
JOHANNESBURG OPTIONS
| MAIN DATES JOHANNESBURG RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Johannesburg - Addis Ababa | 08-Jul | Ethiopian Airlines | 808 | 1430 | 2045 |
| Addis Ababa - Bangkok | 08-Jul | Ethiopian Airlines | 628 | 2355 | 1305 + 1 |
| Bangkok - Addis Ababa | 13-Jul | Ethiopian Airlines | 629 | 0150 | 0600 |
| Addis Ababa - Johannesburg | 13-Jul | Ethiopian Airlines | 809 | 0845 | 1305 |
| MAIN DATES JOHANNESBURG RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Johannesburg - Hong Kong | 08-Jul | Cathay Pacific | 748 | 1110 | 0630 + 1 |
| Hong Kong - Bangkok | 09-Jul | Cathay Pacific | 705 | 0800 | 1000 |
| Bangkok - Hong Kong | 12-Jul | Cathay Pacific | 706 | 1625 | 2030 |
| Hong Kong - Johannesburg | 13-Jul | Cathay Pacific | 749 | 0105 | 0745 |
CAPETOWN OPTION
| MAIN DATES CAPETOWN RETURN | |||||
| City | Date | Airline | Flight Number | Departure Time | Arrival Time |
| Capetown - Dubai | 08-Jul | Emirates | 773 | 1315 | 0035 + 1 |
| Dubai - Bangkok | 09-Jul | Emirates | 384 | 0250 | 1230 |
| Bangkok - Dubai | 12-Jul | Emirates | 373 | 2135 | 0050 + 1 |
| Dubai - Capetown | 13-JuL | Emirates | 772 | 0345 | 1130 |